Back to DWD Guide 




DWD GUIDE
Vehicle Modification Cost
Every vehicle in the mod ladder gets its own chapter — wrenches per step, cumulative cost, and the vehicle art on the side.
5 vehicles across 49 mod steps. Each vehicle unlocks at a specific modifier tier — the tables below show only that vehicle's steps.
Vehicle
Conqueror
Starter chassis. Fast to spec into, cheap wrench budget for the first 40 levels.
Level range
0–40
Mod steps
9
Total wrenches
110
| Level | Modifier tier | Mod name | Wrenches / sub | Sub-levels | Step total | Cumulative |
|---|---|---|---|---|---|---|
| 0 | 30% Intern Modifier | Elite Weapon Modification | 1 | 5 | 5 | 5 |
| 5 | 55% Intern Modifier | Extra Grenades | 1 | 5 | 5 | 10 |
| 10 | 67% Intern Modifier | Elite Tire Modification | 1 | 5 | 5 | 15 |
| 15 | 92% Intern Modifier | Grenade Launcher Upgrade | 1 | 5 | 5 | 20 |
| 20 | 5% Novice Modifier | Elite Weapon Modification | 2 | 5 | 10 | 30 |
| 25 | 30% Novice Modifier | Heavy Grenades | 2 | 5 | 10 | 40 |
| 30 | 51% Novice Modifier | Elite Tire Modification | 4 | 5 | 20 | 60 |
| 35 | 75% Novice Modifier | Grenade Launcher Transformation | 4 | 5 | 20 | 80 |
| 40 | 90% Novice Modifier | Elite Trunk Modification | 6 | 5 | 30 | 110 |
Vehicle
Cheetah Armored Vehicle
Mid-tier armored ride. Levels 45–90; unlocks the 5% Veteran modifier band.
Level range
45–90
Mod steps
10
Total wrenches
1.2K
| Level | Modifier tier | Mod name | Wrenches / sub | Sub-levels | Step total | Cumulative |
|---|---|---|---|---|---|---|
| 45 | 5% Veteran. Modifier | Cheetah Armored Vehicle | 8 | 5 | 40 | 150 |
| 50 | 29% Veteran Modifier | Elite Weapon Modification | 8 | 5 | 40 | 190 |
| 55 | 47% Veteran Modifier | Disturbance Magnetic Storm | 12 | 5 | 60 | 250 |
| 60 | 65% Veteran Modifier | Elite Tire Modification | 18 | 5 | 90 | 340 |
| 65 | 89% Veteran Modifier | Magnetic Storm Shield | 18 | 5 | 90 | 430 |
| 70 | 5% Elite modifier | Elite Weapon Modification | 20 | 5 | 100 | 530 |
| 75 | 27% Elite modifier | Plasma Chain | 20 | 5 | 100 | 630 |
| 80 | 35% Elite modifier | Elite Tire Modification | 25 | 8 | 200 | 830 |
| 85 | 52% Elite modifier | Ultimate Magnetic Storm | 30 | 8 | 240 | 1.1K |
| 90 | 70% Elite modifier | Elite Trunk Modification | 35 | 8 | 280 | 1.4K |
Vehicle
Hercules
Heavy hauler. Levels 95–140; the Elite modifier tier lives here.
Level range
95–140
Mod steps
10
Total wrenches
7.5K
| Level | Modifier tier | Mod name | Wrenches / sub | Sub-levels | Step total | Cumulative |
|---|---|---|---|---|---|---|
| 95 | 90% Elite modifier | Hercules | 40 | 8 | 320 | 1.7K |
| 100 | 4% Expert Modifier | Elite Weapon Modification | 45 | 8 | 360 | 2.0K |
| 105 | 17% Expert Modifier | War Frenzy | 50 | 8 | 400 | 2.4K |
| 110 | 30% Expert Modifier | Elite Tire Modification | 50 | 10 | 500 | 2.9K |
| 115 | 41% Expert Modifier | Thermo Bomb | 74 | 10 | 740 | 3.7K |
| 120 | 52% Expert Modifier | Elite Weapon Modification | 74 | 10 | 740 | 4.4K |
| 125 | 65% Expert Modifier | Rapid Reload | 100 | 10 | 1.0K | 5.4K |
| 130 | 79% Expert Modifier | Elite Tire Modification | 100 | 10 | 1.0K | 6.4K |
| 135 | 91% Expert Modifier | Inferno Furnace | 124 | 10 | 1.2K | 7.7K |
| 140 | 6% Master Modifier | Elite Trunk Modification. | 124 | 10 | 1.2K | 8.9K |
Vehicle
Destroyer
Endgame combat vehicle. Levels 145–190; Master modifier territory.
Level range
145–190
Mod steps
10
Total wrenches
23.4K
| Level | Modifier tier | Mod name | Wrenches / sub | Sub-levels | Step total | Cumulative |
|---|---|---|---|---|---|---|
| 145 | 20% Master Modifier | Destroyer | 149 | 10 | 1.5K | 10.4K |
| 150 | 35% Master Modifier | Elite Weapon Modification | 149 | 10 | 1.5K | 11.9K |
| 155 | 50% Master Modifier | Apocalypse Vision | 209 | 10 | 2.1K | 14.0K |
| 160 | 77% Master Modifier | Elite Tire Modification | 209 | 10 | 2.1K | 16.1K |
| 165 | 92% Master Modifier | Bio-Virus | 239 | 10 | 2.4K | 18.4K |
| 170 | 5% Grandmaster Modifier | Elite Weapon Modification | 240 | 10 | 2.4K | 20.8K |
| 175 | 16% Grandmaster Modifier | Preemtive Strike | 270 | 10 | 2.7K | 23.5K |
| 180 | 28% Grandmaster Modifier | Elite Tire Modification | 270 | 10 | 2.7K | 26.2K |
| 185 | 40% Grandmaster Modifier | Shield Boost | 300 | 10 | 3.0K | 29.2K |
| 190 | 53% Grandmaster Modifier | Elite Trunk Modification | 300 | 10 | 3.0K | 32.2K |
Vehicle
Destroyer EX
Grandmaster+ finisher. Levels 195–240; wrench totals get eye-watering.
Level range
195–240
Mod steps
10
Total wrenches
38.4K
| Level | Modifier tier | Mod name | Wrenches / sub | Sub-levels | Step total | Cumulative |
|---|---|---|---|---|---|---|
| 195 | 65% Grandmaster Modifier | Destroyer-EX | 300 | 10 | 3.0K | 35.2K |
| 200 | 78% Grandmaster Modifier | Elite Weapon Modification | 300 | 10 | 3.0K | 38.2K |
| 205 | 90% Grandmaster Modifier | Phase Amp | 360 | 10 | 3.6K | 41.8K |
| 210 | 0% Modding Overlord | Elite Tire Modification | 360 | 10 | 3.6K | 45.4K |
| 215 | 25% Modding Overlord | Light Rift Split | 360 | 10 | 3.6K | 49.0K |
| 220 | 45% Modding Overlord | Elite Weapon Modification | 420 | 10 | 4.2K | 53.2K |
| 225 | 60% Modding Overlord | Rapid Rushfire | 420 | 10 | 4.2K | 57.4K |
| 230 | 75% Modding Overlord | Elite Tire Modification | 420 | 10 | 4.2K | 61.6K |
| 235 | 90% Modding Overlord | Phase Ascend | 420 | 10 | 4.2K | 65.8K |
| 240 | 100% Modding Overlord | Elite Trunk Modification. | 480 | 10 | 4.8K | 70.6K |
Data: DWD Community Guide v1.8 · YouTube @DWDytchannel