Back to home
Formation Builder
Assign heroes to formations, select troop types and tiers, and see combined stats with faction synergy bonuses.
432.9K(+10% ATK / +10% DEF)
Assign 5 heroes from the same faction for synergy bonuses
Hero Assignments
Slot 1
Slot 2
Slot 3
Slot 4
Slot 5
Troop Capacity0 / 432.9K
Total Power
54.9K
Total Attack
0
Total Defense
0
Total Troop HP
0
Troop Tier Reference
| Type | Tier | Name | Power | ATK | DEF | HP |
|---|---|---|---|---|---|---|
| Assaulters | T7 | Annihilator | 72 | 340 | 158 | 3400 |
| Assaulters | T8 | Decimator | 105 | 490 | 230 | 4900 |
| Assaulters | T9 | Overlord | 150 | 700 | 330 | 7000 |
| Assaulters | T10 | Apocalypse | 210 | 980 | 465 | 9800 |
| Shooters | T7 | Commando | 72 | 295 | 200 | 3700 |
| Shooters | T8 | Operative | 105 | 425 | 290 | 5300 |
| Shooters | T9 | Specialist | 150 | 610 | 415 | 7600 |
| Shooters | T10 | Elite Agent | 210 | 850 | 580 | 10600 |
| Riders | T7 | Champion | 72 | 248 | 225 | 3920 |
| Riders | T8 | Guardian | 105 | 358 | 325 | 5650 |
| Riders | T9 | Sentinel | 150 | 512 | 465 | 8080 |
| Riders | T10 | Vanguard | 210 | 715 | 650 | 11300 |
Formation Tips
- • Focus on one faction for maximum synergy bonuses
- • Fewer high-tier troops (T9/T10) beats many low-tier troops
- • HP research provides the highest power return per badge invested
- • 4th formation slot requires ApocAid Monthly Pass
- • Vehicles (Hercules, Destroyer) provide additional formation support