Back to home
HQ Upgrade Planner
Select your current and target HQ levels to see total resources needed, building prerequisites, and estimated build times.
From research, hero skills, VIP, etc.
4 orange Butlers = 60%. See Refugee Guide
Total Food
2.4M
Total Wood
478.0K
Total Zents
2.5M
Hero Level Cap
Lvl 50
Required Buildings
City Walls
Lvl 3
Radar
Lvl 1
Assaulter Camp
Lvl 4-7
Military Center
Lvl 5
Alliance Center
Lvl 6
Training Ground
Lvl 6
Laboratory
Lvl 1-9
Emergency Hospital
Lvl 8
Shooter Camp
Lvl 9
Level-by-Level Breakdown
| Level | Food | Wood | Zents | Power | Hero Cap | Requirements |
|---|---|---|---|---|---|---|
| Lvl 2 | 0 | 0 | 10.3K | 1.5K | 10 | - |
| Lvl 3 | 0 | 0 | 15.5K | 3.1K | 15 | - |
| Lvl 4 | 0 | 0 | 23.3K | 5.1K | 20 | City Walls Lvl 3 |
| Lvl 5 | 0 | 0 | 46.6K | 7.9K | 25 | Radar Lvl 1, Assaulter Camp Lvl 4 |
| Lvl 6 | 139.9K | 27.4K | 139.9K | 15.3K | 30 | Military Center Lvl 5 |
| Lvl 7 | 279.9K | 54.8K | 279.9K | 25.8K | 35 | Alliance Center Lvl 6, Training Ground Lvl 6 |
| Lvl 8 | 447.9K | 87.8K | 447.9K | 39.1K | 40 | Laboratory Lvl 1, Assaulter Camp Lvl 7 |
| Lvl 9 | 716.6K | 140.0K | 716.6K | 55.8K | 45 | Laboratory Lvl 8, Emergency Hospital Lvl 8 |
| Lvl 10 | 859.9K | 168.0K | 859.9K | 74.2K | 50 | Laboratory Lvl 9, Shooter Camp Lvl 9 |








