Modification Garage
Plan your vehicle modifications. Calculate wrench and blueprint costs, track income sources, and estimate upgrade timelines.
49 Modifications
•70,700 Total WrenchesModification Progress
Track your vehicle modification upgrades across all 49 mods.
0%
0/49 complete
Wrenches Spent
0
Wrenches Remaining
70.7K
Total Cost
70.7K
Time Remaining
~803mo 2w
Elite Weapon Modification
1 wrench/level • 5 total
Extra Grenades
1 wrench/level • 5 total
Elite Tire Modification
1 wrench/level • 5 total
Grenade Launcher Upgrade
1 wrench/level • 5 total
Heavy Grenades
2 wrenches/level • 10 total
Grenade Launcher Transformation
4 wrenches/level • 20 total
Elite Weapon Modification
2 wrenches/level • 10 total
Elite Tire Modification
4 wrenches/level • 20 total
Elite Trunk Modification
6 wrenches/level • 30 total
Cheetah Armored Vehicle
8 wrenches/level • 40 total
Elite Weapon Modification
8 wrenches/level • 40 total
Disturbance Magnetic Storm
12 wrenches/level • 60 total
Magnetic Storm Shield
18 wrenches/level • 90 total
Elite Weapon Modification
20 wrenches/level • 100 total
Plasma Chain
20 wrenches/level • 160 total
Ultimate Magnetic Storm
30 wrenches/level • 240 total
Elite Tire Modification
18 wrenches/level • 90 total
Hercules
40 wrenches/level • 320 total
Elite Weapon Modification
45 wrenches/level • 360 total
War Frenzy
50 wrenches/level • 400 total
Thermo Bomb
74 wrenches/level • 740 total
Elite Weapon Modification
74 wrenches/level • 740 total
Rapid Reload
100 wrenches/level • 1.0K total
Elite Tire Modification
100 wrenches/level • 1.0K total
Inferno Furnace
124 wrenches/level • 1.2K total
Elite Trunk Modification
124 wrenches/level • 1.2K total
Destroyer
149 wrenches/level • 1.5K total
Elite Weapon Modification
149 wrenches/level • 1.5K total
Apocalypse Vision
209 wrenches/level • 2.1K total
Elite Tire Modification
209 wrenches/level • 2.1K total
Bio-Virus
239 wrenches/level • 2.4K total
Elite Weapon Modification
240 wrenches/level • 2.4K total
Preemptive Strike
270 wrenches/level • 2.7K total
Elite Tire Modification
270 wrenches/level • 2.7K total
Shield Boost
300 wrenches/level • 3.0K total
Elite Trunk Modification
300 wrenches/level • 3.0K total
Destroyer-EX
300 wrenches/level • 3.0K total
Elite Weapon Modification
300 wrenches/level • 3.0K total
Elite Tire Modification
20 wrenches/level • 200 total
Phase Amp
360 wrenches/level • 3.6K total
Elite Tire Modification
360 wrenches/level • 3.6K total
Light Rift Split
360 wrenches/level • 3.6K total
Elite Weapon Modification
420 wrenches/level • 4.2K total
Rapid Rushfire
420 wrenches/level • 4.2K total
Elite Tire Modification
420 wrenches/level • 4.2K total
Phase Ascend
420 wrenches/level • 4.2K total
Elite Trunk Modification
480 wrenches/level • 4.8K total
Elite Tire Modification
50 wrenches/level • 500 total
Elite Trunk Modification
35 wrenches/level • 280 total
Wrench Income Tracker
Weekly Income
22 wrenches
Monthly Income
88 wrenches
Time to Complete
~803mo 2w
Full Modification Breakdown
| # | Modification | Progress | Cost/Lvl | Spent | Remaining | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Elite Weapon Modification | 0/5 | 1 | 0 | 5 | 5 | — |
| 2 | Extra Grenades | 0/5 | 1 | 0 | 5 | 5 | — |
| 3 | Elite Tire Modification | 0/5 | 1 | 0 | 5 | 5 | — |
| 4 | Grenade Launcher Upgrade | 0/5 | 1 | 0 | 5 | 5 | — |
| 5 | Heavy Grenades | 0/5 | 2 | 0 | 10 | 10 | — |
| 6 | Grenade Launcher Transformation | 0/5 | 4 | 0 | 20 | 20 | — |
| 7 | Elite Weapon Modification | 0/5 | 2 | 0 | 10 | 10 | — |
| 8 | Elite Tire Modification | 0/5 | 4 | 0 | 20 | 20 | — |
| 9 | Elite Trunk Modification | 0/5 | 6 | 0 | 30 | 30 | — |
| 10 | Cheetah Armored Vehicle | 0/5 | 8 | 0 | 40 | 40 | — |
| 11 | Elite Weapon Modification | 0/5 | 8 | 0 | 40 | 40 | — |
| 12 | Disturbance Magnetic Storm | 0/5 | 12 | 0 | 60 | 60 | — |
| 13 | Magnetic Storm Shield | 0/5 | 18 | 0 | 90 | 90 | — |
| 14 | Elite Weapon Modification | 0/5 | 20 | 0 | 100 | 100 | — |
| 15 | Plasma Chain | 0/8 | 20 | 0 | 160 | 160 | — |
| 16 | Ultimate Magnetic Storm | 0/8 | 30 | 0 | 240 | 240 | — |
| 17 | Elite Tire Modification | 0/5 | 18 | 0 | 90 | 90 | — |
| 18 | Hercules | 0/8 | 40 | 0 | 320 | 320 | — |
| 19 | Elite Weapon Modification | 0/8 | 45 | 0 | 360 | 360 | — |
| 20 | War Frenzy | 0/8 | 50 | 0 | 400 | 400 | — |
| 21 | Thermo Bomb | 0/10 | 74 | 0 | 740 | 740 | — |
| 22 | Elite Weapon Modification | 0/10 | 74 | 0 | 740 | 740 | — |
| 23 | Rapid Reload | 0/10 | 100 | 0 | 1.0K | 1.0K | — |
| 24 | Elite Tire Modification | 0/10 | 100 | 0 | 1.0K | 1.0K | — |
| 25 | Inferno Furnace | 0/10 | 124 | 0 | 1.2K | 1.2K | — |
| 26 | Elite Trunk Modification | 0/10 | 124 | 0 | 1.2K | 1.2K | — |
| 27 | Destroyer | 0/10 | 149 | 0 | 1.5K | 1.5K | — |
| 28 | Elite Weapon Modification | 0/10 | 149 | 0 | 1.5K | 1.5K | — |
| 29 | Apocalypse Vision | 0/10 | 209 | 0 | 2.1K | 2.1K | — |
| 30 | Elite Tire Modification | 0/10 | 209 | 0 | 2.1K | 2.1K | — |
| 31 | Bio-Virus | 0/10 | 239 | 0 | 2.4K | 2.4K | — |
| 32 | Elite Weapon Modification | 0/10 | 240 | 0 | 2.4K | 2.4K | — |
| 33 | Preemptive Strike | 0/10 | 270 | 0 | 2.7K | 2.7K | — |
| 34 | Elite Tire Modification | 0/10 | 270 | 0 | 2.7K | 2.7K | — |
| 35 | Shield Boost | 0/10 | 300 | 0 | 3.0K | 3.0K | — |
| 36 | Elite Trunk Modification | 0/10 | 300 | 0 | 3.0K | 3.0K | — |
| 37 | Destroyer-EX | 0/10 | 300 | 0 | 3.0K | 3.0K | — |
| 38 | Elite Weapon Modification | 0/10 | 300 | 0 | 3.0K | 3.0K | — |
| 39 | Elite Tire Modification | 0/10 | 20 | 0 | 200 | 200 | — |
| 40 | Phase Amp | 0/10 | 360 | 0 | 3.6K | 3.6K | — |
| 41 | Elite Tire Modification | 0/10 | 360 | 0 | 3.6K | 3.6K | — |
| 42 | Light Rift Split | 0/10 | 360 | 0 | 3.6K | 3.6K | — |
| 43 | Elite Weapon Modification | 0/10 | 420 | 0 | 4.2K | 4.2K | — |
| 44 | Rapid Rushfire | 0/10 | 420 | 0 | 4.2K | 4.2K | — |
| 45 | Elite Tire Modification | 0/10 | 420 | 0 | 4.2K | 4.2K | — |
| 46 | Phase Ascend | 0/10 | 420 | 0 | 4.2K | 4.2K | — |
| 47 | Elite Trunk Modification | 0/10 | 480 | 0 | 4.8K | 4.8K | — |
| 48 | Elite Tire Modification | 0/10 | 50 | 0 | 500 | 500 | — |
| 49 | Elite Trunk Modification | 0/8 | 35 | 0 | 280 | 280 | — |
| Total (49 mods) | 0/49 | 0 | 70.7K | 70.7K | 0% | ||
Blueprint Sources
Daily Missions
20 / day
600/month
Mia Hero (3+ stars)
500 / day
15.0K/month
Alliance Store
50 / week
200/month
Events
100 / week
400/month
Garage Tips
- Progress is automatically saved to your browser.
- Click the checkmark badge on any mod to toggle complete/incomplete.
- Use the slider for partial progress on in-progress mods.
- Toggle wrench income sources to get accurate time estimates.
- Vehicle mods (Cheetah, Hercules, Destroyer, Destroyer-EX) are marked with a colored badge.