Back to tools
Calculator
Mythic Equipment Calculator
Plan your mythic equipment investment — forging materials, supply keys, and USD cost breakdown.
Forging Cost Table
| Level | Forging Stone | Pulse Module | Electricity |
|---|---|---|---|
| Level 1 | 30 | 10 | 10 |
| Level 2 | 50 | 30 | 30 |
| Level 3 | 100 | 50 | 50 |
| Level 4 | 200 | 70 | 75 |
| Level 5 | 300 | 100 | 100 |
| Mythic | 300 | 50 | 200 |
| Per Piece | 980 | 310 | 465 |
| Total (6 pieces) | 5,880 | 1,860 | 2,790 |
Material Cost by Level
Forging Stone
Lv 1180
Lv 2300
Lv 3600
Lv 41200
Lv 51800
Mythic1800
Pulse Module
Lv 160
Lv 2180
Lv 3300
Lv 4420
Lv 5600
Mythic300
Electricity
Lv 160
Lv 2180
Lv 3300
Lv 4450
Lv 5600
Mythic1200
Supply Key Economy
| Tier | Keys/Pack | Price/Key | Limit | Total Keys | Total Price |
|---|---|---|---|---|---|
| Tier 1Free | 7 | Free | 1x | 7 | Free |
| Tier 2Best Value | 10 | $4.99 | 15x | 70 | $34.93 |
| Tier 3 | 15 | $9.99 | 5x | 30 | $19.98 |
| Tier 4 | 25 | $19.99 | 5x | 75 | $59.97 |
| Tier 5 | 50 | $49.99 | 10x | 150 | $149.97 |
| Tier 6 | 100 | $99.99 | 5x | 300 | $299.97 |
| Tier 7 | 80 | $99.99 | 5x | 400 | $499.95 |
| All Tiers Total | 1,032 | $1064.77 | |||
Price Per Key by Tier
Tier 20.5
Tier 30.67
Tier 40.8
Tier 51
Tier 61
Tier 71.25
Optimal Purchase Plan for 700 Draws
Tier 1 x17 keys (Free)
Tier 2 x15150 keys ($74.85)
Tier 3 x575 keys ($49.95)
Tier 4 x5125 keys ($99.95)
Tier 5 x7350 keys ($349.93)
Minimum Cost$574.68
Spending Summary
Total Keys Needed
700
Total USD Cost
$574.68
Keys from Battle Pass
62
$19.99
Free Keys Available
21
From free tier + prime bonuses
Keys acquired vs needed700 / 700
You have enough keys (769 total with Battle Pass)
🎫
Battle Pass Value
$19.99 for 62 keys + 100 Forging Stones + 35 Power Cores. That is $0.32/key -- one of the best deals available.