Research Planner
Track your T10 Unit Research and Alliance Recognition progress. Set current levels, see badge costs, and estimate time to completion.
T10 Unit Research
Research path to unlock Tier 10 elite troops. 22 upgrades totaling 1,381,150 badges.
0%
0/22 complete
Badges Spent
0
Badges Remaining
1.5M
Total Tree Cost
1.5M
Time Remaining
~42 months
Fire Up
Armor Upgrade
Fast Production
Mobility Enhancement
Melee Combat
Weapon Combat
Stronger Armor
Shield Upgrade
Camo Coating
Propulsion
Fast Production II
Fire Up II
Armor Upgrade II
Demolition Crew
Mobility Enhancement II
Melee Combat II
Weapon Upgrade II
Stronger Armor II
Shield Upgrade II
Camo Coating II
Recharge Shield
Unit Special Training
Badge Income Tracker
Weekly Income
8.9K badges
Monthly Income
35.6K badges
Time to Complete
~42 months
Full Research Breakdown
| Upgrade | Progress | Spent | Remaining | Total | Status |
|---|---|---|---|---|---|
Fire Up | 0/10 | 0 | 21.4K | 21.4K | 0% |
Armor Upgrade | 0/10 | 0 | 21.4K | 21.4K | 0% |
Fast Production Requires: Fire Up, Armor Upgrade | 0/10 | 0 | 26.7K | 26.7K | LOCKED |
Mobility Enhancement Requires: Fast Production | 0/10 | 0 | 36.2K | 36.2K | LOCKED |
Melee Combat Requires: Fast Production | 0/10 | 0 | 36.2K | 36.2K | LOCKED |
Weapon Combat Requires: Fast Production | 0/10 | 0 | 36.2K | 36.2K | LOCKED |
Stronger Armor Requires: Mobility Enhancement | 0/10 | 0 | 36.2K | 36.2K | LOCKED |
Shield Upgrade Requires: Melee Combat | 0/10 | 0 | 36.2K | 36.2K | LOCKED |
Camo Coating Requires: Weapon Combat | 0/10 | 0 | 36.2K | 36.2K | LOCKED |
Propulsion Requires: Stronger Armor, Shield Upgrade, Camo Coating | 0/10 | 0 | 39.8K | 39.8K | LOCKED |
Fast Production II Requires: Stronger Armor, Shield Upgrade, Camo Coating | 0/10 | 0 | 39.8K | 39.8K | LOCKED |
Fire Up II Requires: Propulsion | 0/10 | 0 | 58.2K | 58.2K | LOCKED |
Armor Upgrade II Requires: Fast Production II | 0/10 | 0 | 58.2K | 58.2K | LOCKED |
Demolition Crew Requires: Fire Up II, Armor Upgrade II | 0/5 | 0 | 32.6K | 32.6K | LOCKED |
Mobility Enhancement II Requires: Demolition Crew | 0/15 | 0 | 116.5K | 116.5K | LOCKED |
Melee Combat II Requires: Demolition Crew | 0/15 | 0 | 116.5K | 116.5K | LOCKED |
Weapon Upgrade II Requires: Demolition Crew | 0/15 | 0 | 116.5K | 116.5K | LOCKED |
Stronger Armor II Requires: Mobility Enhancement II | 0/15 | 0 | 116.5K | 116.5K | LOCKED |
Shield Upgrade II Requires: Melee Combat II | 0/15 | 0 | 116.5K | 116.5K | LOCKED |
Camo Coating II Requires: Weapon Upgrade II | 0/15 | 0 | 116.5K | 116.5K | LOCKED |
Recharge Shield Requires: Stronger Armor II, Shield Upgrade II, Camo Coating II | 0/20 | 0 | 219.0K | 219.0K | LOCKED |
Unit Special Training Requires: Recharge Shield | 0/1 | 0 | 54.9K | 54.9K | LOCKED |
| Total | 0/22 | 0 | 1.5M | 1.5M | 0% |
Research Tips
- Your progress is automatically saved to your browser.
- Locked upgrades require all prerequisites to be maxed first.
- Click the arrow icon on any upgrade card to see per-level costs.
- Toggle income sources to get an accurate time estimate for your playstyle.
- T10 research is the priority — Alliance Recognition can wait until T10 is complete.